Skip to content
  • Store
  • The Farm
  • News
Store logo"
  • Español
  • Deutsch
  • English
Cart drawer. Cart item count" 0

Cart Error

Drawer menu

  • Limited edition
  • Collections
  • Designation of Origin

Drawer menu

  • Store
  • The Farm
  • News
  • Limited edition
  • Collections
  • Designation of Origin
  • Español
  • Deutsch
  • English
Login
New customer? Create an account

Basket (0)

Your basket is empty.
Discount code cannot be applied to your cart Shipping discounts are shown at checkout after adding an address

Subtotal: 0 €

View Cart

Search

Trending Search Terms
Term 1Term 2Term 3Term 4Term 5Term 6

Twelve Full Moons

MAGNUM PREMIUM ORGANIC EVOO

Born in the Priory

El lugar Donde las doce lunas llenas acompañan a la naturaleza a moldear este magnifico AOVE
Know

Cultivado en una Sierra Salvaje

El Parque Natural de la Sierra Montsant una Territorio Indomable, Áspero y Honesto.
Explore

Protegido con un Sello de Excelencia

La Denominación Protegida Siurana es la marca que respalda nuestro trabajo.
Investigate

Artisanal Harvest

Cada oliva es recolectada a mano y seleccionada cuidadosamente
Explore

La Esencia de un Fruto Milenario

La Elegante, Delicada y Pequeña Arbequina Aporta su Jugo a Esta Obra de Arte
Get to know her

Diseñada por un Maestro del Olivo

El Olivicultor Jose Seuma es el Artesano encargado de tallar el AOVE "Doce Lunas Llenas"
Be amazed

Magnum Limited Edition

Durante doce lunas llenas, la tierra, el sol y el silencio del Montsant dieron forma a una cosecha irrepetible. Cada botella de Doce Lunas Llenas encierra la fuerza de un año entero y la delicadeza de un instante perfecto. Una edición limitada de 998 magnum numeradas, nacidas bajo la luna, las estrellas y el tiempo.
Buy
    Magnum 1.5L Arbequina Extra Virgin Olive Oil | Premium Edition
    Magnum 1.5L Arbequina Extra Virgin Olive Oil | Premium Edition
    Magnum 1.5L Arbequina Extra Virgin Olive Oil | Premium Edition
      Magnum 1.5L Arbequina Extra Virgin Olive Oil | Premium Edition
      Magnum 1.5L Arbequina Extra Virgin Olive Oil | Premium Edition
      Magnum 1.5L Arbequina Extra Virgin Olive Oil | Premium Edition
      Magnum 1.5L Arbequina Extra Virgin Olive Oil | Premium Edition

      Early harvest · Cold extraction · Priorat

      Limited Edition inspired by the natural cycle of the Twelve Full Moons.

      Organic Extra Virgin Olive Oil DOP Siurana
      in Magnum format 1,500 ml · Montsant-Priorat

      • Acidity: 0.12%
      • Total polyphenols: 292 mg/kg
      • Vitamin E: 26.58 mg / 100 g
      Sale price 260 €Regular price
      Regular price 260 €

      Newsletter

      Suscríbete a nuestro boletín para recibir actualizaciones exclusivas y consejos Goumert, directamente en tu bandeja de entrada.

      • Frequently Asked Questions
      • Terms of Use
      • Privacy Policy
      • Priorat
      • Contact

      Medium

      • Frequently Asked Questions
      • Terms of Use
      • Privacy Policy
      • Priorat
      • Contact

      • Our History
      • Designation of Origin
      • Artisanal Harvest
      • Jose Seuma · Olive Grower
      • Montsant

      Hostalets Estate 1898

      • Our History
      • Designation of Origin
      • Artisanal Harvest
      • Jose Seuma · Olive Grower
      • Montsant

      Customer Service

      • jose@fincahostalets.com
      • 662 382 699
      • Monday - Friday, 9 am - 6 pm
      • Español
      • Deutsch
      • English
      • AF Afghanistan | €
      • AX Åland Islands | €
      • AL Albania | €
      • DZ Algeria | €
      • AD Andorra | €
      • AO Angola | €
      • AI Anguilla | €
      • AG Antigua & Barbuda | €
      • AR Argentina | €
      • AM Armenia | €
      • AW Aruba | €
      • AC Ascension Island | €
      • AU Australia | €
      • AT Austria | €
      • AZ Azerbaijan | €
      • BS Bahamas | €
      • BH Bahrain | €
      • BD Bangladesh | €
      • BB Barbados | €
      • BY Belarus | €
      • BE Belgium | €
      • BZ Belize | €
      • BJ Benin | €
      • BM Bermuda | €
      • BT Bhutan | €
      • BO Bolivia | €
      • BA Bosnia & Herzegovina | €
      • BW Botswana | €
      • BR Brazil | €
      • IO British Indian Ocean Territory | €
      • VG British Virgin Islands | €
      • BN Brunei | €
      • BG Bulgaria | €
      • BF Burkina Faso | €
      • BI Burundi | €
      • KH Cambodia | €
      • CM Cameroon | €
      • CA Canada | €
      • CV Cape Verde | €
      • BQ Caribbean Netherlands | €
      • KY Cayman Islands | €
      • CF Central African Republic | €
      • TD Chad | €
      • CL Chile | €
      • CN China | €
      • CX Christmas Island | €
      • CC Cocos (Keeling) Islands | €
      • CO Colombia | €
      • KM Comoros | €
      • CG Congo - Brazzaville | €
      • CD Congo - Kinshasa | €
      • CK Cook Islands | €
      • CR Costa Rica | €
      • CI Côte d’Ivoire | €
      • HR Croatia | €
      • CW Curaçao | €
      • CY Cyprus | €
      • CZ Czechia | €
      • DK Denmark | €
      • DJ Djibouti | €
      • DM Dominica | €
      • DO Dominican Republic | €
      • EC Ecuador | €
      • EG Egypt | €
      • SV El Salvador | €
      • GQ Equatorial Guinea | €
      • ER Eritrea | €
      • EE Estonia | €
      • SZ Eswatini | €
      • ET Ethiopia | €
      • FK Falkland Islands | €
      • FO Faroe Islands | €
      • FJ Fiji | €
      • FI Finland | €
      • FR France | €
      • GF French Guiana | €
      • PF French Polynesia | €
      • TF French Southern Territories | €
      • GA Gabon | €
      • GM Gambia | €
      • GE Georgia | €
      • DE Germany | €
      • GH Ghana | €
      • GI Gibraltar | €
      • GR Greece | €
      • GL Greenland | €
      • GD Grenada | €
      • GP Guadeloupe | €
      • GT Guatemala | €
      • GG Guernsey | €
      • GN Guinea | €
      • GW Guinea-Bissau | €
      • GY Guyana | €
      • HT Haiti | €
      • HN Honduras | €
      • HK Hong Kong SAR | €
      • HU Hungary | €
      • IS Iceland | €
      • IN India | €
      • ID Indonesia | €
      • IQ Iraq | €
      • IE Ireland | €
      • IM Isle of Man | €
      • IL Israel | €
      • IT Italy | €
      • JM Jamaica | €
      • JP Japan | €
      • JE Jersey | €
      • JO Jordan | €
      • KZ Kazakhstan | €
      • KE Kenya | €
      • KI Kiribati | €
      • XK Kosovo | €
      • KW Kuwait | €
      • KG Kyrgyzstan | €
      • LA Laos | €
      • LV Latvia | €
      • LB Lebanon | €
      • LS Lesotho | €
      • LR Liberia | €
      • LY Libya | €
      • LI Liechtenstein | €
      • LT Lithuania | €
      • LU Luxembourg | €
      • MO Macao SAR | €
      • MG Madagascar | €
      • MW Malawi | €
      • MY Malaysia | €
      • MV Maldives | €
      • ML Mali | €
      • MT Malta | €
      • MQ Martinique | €
      • MR Mauritania | €
      • MU Mauritius | €
      • YT Mayotte | €
      • MX Mexico | €
      • MD Moldova | €
      • MC Monaco | €
      • MN Mongolia | €
      • ME Montenegro | €
      • MS Montserrat | €
      • MA Morocco | €
      • MZ Mozambique | €
      • MM Myanmar (Burma) | €
      • NA Namibia | €
      • NR Nauru | €
      • NP Nepal | €
      • NL Netherlands | €
      • NC New Caledonia | €
      • NZ New Zealand | €
      • NI Nicaragua | €
      • NE Niger | €
      • NG Nigeria | €
      • NU Niue | €
      • NF Norfolk Island | €
      • MK North Macedonia | €
      • NO Norway | €
      • OM Oman | €
      • PK Pakistan | €
      • PS Palestinian Territories | €
      • PA Panama | €
      • PG Papua New Guinea | €
      • PY Paraguay | €
      • PE Peru | €
      • PH Philippines | ₱
      • PN Pitcairn Islands | €
      • PL Poland | €
      • PT Portugal | €
      • QA Qatar | €
      • RE Réunion | €
      • RO Romania | €
      • RU Russia | €
      • RW Rwanda | €
      • WS Samoa | €
      • SM San Marino | €
      • ST São Tomé & Príncipe | €
      • SA Saudi Arabia | €
      • SN Senegal | €
      • RS Serbia | €
      • SC Seychelles | €
      • SL Sierra Leone | €
      • SG Singapore | €
      • SX Sint Maarten | €
      • SK Slovakia | €
      • SI Slovenia | €
      • SB Solomon Islands | €
      • SO Somalia | €
      • ZA South Africa | €
      • GS South Georgia & South Sandwich Islands | €
      • KR South Korea | €
      • SS South Sudan | €
      • ES Spain | €
      • LK Sri Lanka | €
      • BL St. Barthélemy | €
      • SH St. Helena | €
      • KN St. Kitts & Nevis | €
      • LC St. Lucia | €
      • MF St. Martin | €
      • PM St. Pierre & Miquelon | €
      • VC St. Vincent & Grenadines | €
      • SD Sudan | €
      • SR Suriname | €
      • SJ Svalbard & Jan Mayen | €
      • SE Sweden | €
      • CH Switzerland | €
      • TW Taiwan | €
      • TJ Tajikistan | €
      • TZ Tanzania | €
      • TH Thailand | €
      • TL Timor-Leste | €
      • TG Togo | €
      • TK Tokelau | €
      • TO Tonga | €
      • TT Trinidad & Tobago | €
      • TA Tristan da Cunha | €
      • TN Tunisia | €
      • TR Türkiye | €
      • TM Turkmenistan | €
      • TC Turks & Caicos Islands | €
      • TV Tuvalu | €
      • UM U.S. Outlying Islands | €
      • UG Uganda | €
      • UA Ukraine | €
      • AE United Arab Emirates | €
      • GB United Kingdom | €
      • US United States | $
      • UY Uruguay | €
      • UZ Uzbekistan | €
      • VU Vanuatu | €
      • VA Vatican City | €
      • VE Venezuela | €
      • VN Vietnam | €
      • WF Wallis & Futuna | €
      • EH Western Sahara | €
      • YE Yemen | €
      • ZM Zambia | €
      • ZW Zimbabwe | €
      • American Express
      • Apple Pay
      • Bancontact
      • Google Pay
      • iDEAL Wero
      • Maestro
      • Mastercard
      • PayPal
      • Shop Pay
      • Union Pay
      • Visa

      Copyright © 2026.

      | Powered by Shopify